This is our same top-of-the-line long-thighed shorts, BUT they didn't get printed properly. The imperfections are either little bubbles in the ink, uneven ink or dirt that might have spoiled the print. From across the room, it's not usually not noticeable, but up really close, you can see the little spots or smudges.
The shorts THEMSELVES are all fine, it's just the printing that wasn't up to our standards. Since these aren't exactly "stocked", we definitely do NOT have all sizes. Unfortunately, we have to sell these "as is" and can't provide a refund for them.
No Items
Also keep in mind that the size written on your pants is sometimes as much as 3" different from your actual waist measurement. The chart assumes you're using the "measured" size, not what you're reading on the label of your pants. If you don't believe us, read something like this: You're pants are lying like a stinky dog...
Here are the measurements for the "mid-thigh" #22 Vale Tudo shorts:
| Size | Waist | Total Length | Inseam |
|---|---|---|---|
| XX-Small | 25" - 26" | 11.25" | 3.50" |
| X-Small | 27" - 28" | 11.50" | 3.75" |
| Small | 29" - 30" | 11.75" | 4.00" |
| Medium | 31" - 32" | 12.00" | 4.25" |
| Large | 33" - 34" | 12.50" | 4.50" |
| X-Large | 35" - 36" | 13.50" | 5.00" |
| XX-Large | 37" - 38" | 14.00" | 5.50" |
Here are the measurements for the "Long" #23 Vale Tudo shorts:
| Size | Waist | Total Length | Inseam |
|---|---|---|---|
| X-Small | 27" - 28" | 15.75" | 6.50" |
| Small | 29" - 30" | 17.50" | 7.00" |
| Medium | 31" - 32" | 18.00" | 8.00" |
| Large | 33" - 34" | 19.25" | 9.00" |
| X-Large | 35" - 36" | 20.00" | 9.50" |
| XX-Large | 37" - 38" | 21.25" | 9.50" |



