Shock Wave black cotton pants made for jiu-jitsu, judo and aikido. They have reinforced seams and reinforced knees with cross stitching (quilting) for durability.
Made of 100% cotton with an elastic waist pants. These are the same pants used for our single weave Shock Wave uniforms.
If anything, these pants run a little short. So if you're between sizes, get the longer/bigger size since it's a lot easier to get them hemmed that try to "stretch" them. Also available in white and blue.
No Items
These uniforms tend to be cut for a slimmer, taller person. If you're between sizes or your body height and weight doesn't seem to fall inside the numbers listed, we recommend that if you're "tall & thin" go with height (you don't want it too short), "not tall" or "not thin" go with weight (you don't want it too small around your waist/stomach/chest).
| Kimono Size | Clothing Size | Height | Weight | Waist |
|---|---|---|---|---|
| 000 or C000 | Child 2 - 4 | 3' - 3'5" | 30 – 40 lbs. | |
| 00 or C00 | 4 - 6 | 3'5" - 3'10" | 40 – 55 lbs. | |
| 0 or C0 | 6 - 8 | 3'10" - 4'3" | 55 – 70 lbs. | |
| 1 or C1 | 8 - 10 | 4'3" - 4'8" | 70 – 85 lbs. | |
| 2 or A0 | 10 - 12 | 4'8" - 5'0" | 85 – 105 lbs. | |
| 3 or A1 | Adult Small | 5'0" - 5'4" | 105 – 135 lbs. | 29” |
| 4 or A2 | Medium | 5'4" - 5'8" | 135 – 160 lbs. | 31” |
| 5 or A3 | Large | 5'7" - 5’11" | 155 – 190 lbs. | 34” |
| 6 or A4 | X-Large | 5’10” - 6'3" | 195 -220 lbs. | 37” |
| 7 or A5 | XX-Large | 6'2" - 6'6" | 220 – 245 lbs. | 40” |
| 8 or A6 | XXX-Large | 6'6" - 6'11" | 240 – 280 lbs. |
Please note: the “A” sizes and “single digit” sizes are not the same thing. We include both types of size numbers on the chart for your convenience, but remember a size “A3” corresponds to a size “5”, etc.
Here are some dimensions of the actual uniform for comparison purposes. These are PRE-Washed sizes - expect about 10% shrinkage.
| Size | 3 or A1 | 4 or A2 | 5 or A3 | 6 or A4 | 7 or A5 |
|---|---|---|---|---|---|
| Wrist to wrist | 60” | 61” | 62.50” | 66” | 70.50” |
| Jacket waist | 21.75“ | 21.75“ | 22.50“ | 23.50“ | 26“ |
| Shoulder to apron | 31“ | 33.75“ | 35.25“ | 36“ | 39.50“ |
| Wrist cuff opening | 8“ | 8“ | 8.75“ | 9.25“ | 9.50“ |
| Pants waist (one side) | 21“ | 23“ | 24“ | ||
| Waist to ankle | 35“ | 37.50“ | 39.50“ | 41“ | 43“ |
| Inseam | 27“ | 28.50“ | 30.50“ | ||
| Ankle cuff | 9.75“ | 10“ | 11“ |



